Stars
"Learn Today, Lead Tomorrow."Final Result – 2025 (Part 1)
| Class | Student | % |
|---|---|---|
| Lower Nursery | ||
| 1st | Sania Sultana | 98.64% |
| 2nd | Fahmida Sirin | 98.33% |
| 3rd | Mahin Mandal | 98.11% |
| 4th | Imtiaz Gazi | 98.06% |
| 5th | Md. Habibulla Molla | 97.78% |
| Upper Nursery | ||
| 1st | Sadiya Khatun | 98.95% |
| 2nd | Jannat Gazi | 98.86% |
| 3rd | Chhanifa Khatun | 98.71% |
| 4th | Sabrin Khatun | 98.48% |
| 5th | Farhan Mondal | 98.31% |
Final Result – 2025 (Part 2)
| Class | Student | % |
|---|---|---|
| Kindergarten | ||
| 1st | Sumaid Sardar | 98.14% |
| 2nd | Liza Khanam | 97.88% |
| 3rd | Tanbir Mondal | 96.21% |
| 4th | Mahir Mondal | 95.93% |
| 5th | Muskan Khatun | 94.45% |
| Class I | ||
| 1st | Abdulla Hil Masum | 96.21% |
| 2nd | Tamjid Baidya | 95.71% |
| 3rd | Ayaan Anjum Mondal | 95.02% |
| Class II | ||
| 1st | Sahara Sultana | 97.35% |
| 2nd | Afrina Khatun | 94.88% |
| 3rd | Sanam Sultana | 91.37% |
Excellence & Regularity Awards
Academic Excellence Award – 2025
Upper Nursery: Sadiya Khatun – 98.95%
| Regularity & Punctuality Award | Student |
|---|---|
| Lower Nursery | Sania Sultana |
| Upper Nursery | Farhan Mondal |
| Kindergarten | Mim Aktar |
| Class I | Abdulla Hil Masum |
| Class II | Sadiya Khatun |
Improved & Handwriting Awards
| Most Improved Student | Student |
|---|---|
| LN | Tasim Gazi |
| UN | Asifa Mondal |
| KG | Ridwan Gazi |
| Class I | Fariya Mondal |
| Class II | Sahid Hassan Gazi |
| Best Handwriting Award | Student |
|---|---|
| LN | Arshi Sultana |
| UN | Sabnam Biswas |
| KG | Tanvir Gazi |
| Class I | Tamjid Baidya |
| Class II | Sanam Sultana |
Best Student Award – 2025
| Class | Student |
|---|---|
| Lower Nursery | Md. Habibulla Molla |
| Upper Nursery | Chhanifa Khatun |
| Kindergarten | Tanbir Mondal |
| Class I | Ayaan Anjum Mondal |
| Class II | Afrina Khatun |
Top Performers
98% & Above Student Award – 2025
- Sadiya Khatun (98.95%)
- Jannat Gazi (98.86%)
- Chhanifa Khatun (98.71%)
- Sania Sultana (98.64%)
- Sabrin Khatun (98.48%)
- Fahmida Sirin (98.33%)
- Farhan Mondal (98.31%)
- Sumaid Sardar (98.14%)
- Mahin Mandal (98.11%)
- Imtiaz Gazi (98.06%)
- Shoaib Mondal (98.00%)
Student of the Year Award – 2025
Class II – Sahara Sultana
